The Australian Grand Prix also known as Qantas Australian Grand Prix held on March 27, 2011 at the Albert Park Circuit in Melbourne, Australia. It became the season opener due to the cancellation of the Bahrain Grand Prix. Jenson Button won the race last year after Sebastian Vettel was on pole position.
F1 Australian Grand Prix Race Data:Circuit Name: Albert Park
Circuit Length: 5.303 kilometers
Race Distance: 307.574 kilometers
Fastest Lap Record: 1:24.125 – Michael Schumacher(2004)
Number of Turns: 16
Number of Laps: 8
Australian Grand Prix 2011 Schedule:
March 25:
1st Practice - 1230 to 1400hrs
2nd Practice - 1600 to 1800hrs
March 26:
3rd Practice - 1400 to 1500hrs
Qualifying - 1700hrs
March 27:
Actual Race - 1700hrs
Note: All times are according to Australian (Melbourne) local time which is GMT+10.
2011 Australian GP Race Results:
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Renault | 58 | 1:29:30.259 | 1 | 25 |
2 | 3 | Lewis Hamilton | McLaren Mercedes | 58 | +22.297 | 2 | 18 |
3 | 10 | Vitaly Petrov | Renault | 58 | +30.560 | 6 | 15 |
4 | 5 | Fernando Alonso | Ferrari | 58 | +31.772 | 5 | 12 |
5 | 2 | Mark Webber | Red Bull Renault | 58 | +38.171 | 3 | 10 |
6 | 4 | Jenson Button | McLaren Mercedes | 58 | +54.304 | 4 | 8 |
7 | 6 | Felipe Massa | >Ferrari | 58 | +1:25.186 | 8 | 6 |
8 | 18 | Sebastien Buemi | Toro Rosso Ferrari | 57 | +1 Lap | 10 | 4 |
9 | 14 | Adrian Sutil | Force India Mercedes | 57 | +1 Lap | 16 | 2 |
10 | 15 | Paul di Resta | Force India Mercedes | 57 | +1 Lap | 14 | 1 |
11 | 19 | Jaime Alguersuari | Toro Rosso Ferrari | 57 | +1 Lap | 12 | |
12 | 9 | Nick Heidfeld | Renault | 57 | +1 Lap | 18 | |
13 | 21 | Jarno Trulli | Lotus Renault | 56 | +2 Laps | 20 | |
14 | 25 | Jerome d'Ambrosio | Virgin Cosworth | 54 | +4 Laps | 22 | |
NC | 24 | Timo Glock | Cosworth | 49 | +9 Laps | 21 | |
Ret | 11 | Rubens Barrichello | Cosworth | 48 | Transmission | 17 | |
Ret | 8 | Nico Rosberg | Mercedes | 22 | Collision damage | 7 | |
Ret | 20 | Heikki Kovalainen | LotusRenault | 19 | Water leak | 19 | |
Ret | 7 | Michael Schumacher | Mercedes | 19 | Collision damage | 11 | |
Ret | 12 | Pastor Maldonado | Williams Cosworth | 9 | Transmission | 15 | |
DSQ | 17 | Sergio Perez | Sauber Ferrari | 58 | Disqualified | 13 | |
DSQ | 16 | Kamui Kobayashi | Sauber Ferrari | 58 | Disqualified | 9 |
Watch 2011 Australian Grand Prix Replay