The 2011 US Open Championship, the 111th U.S. Open, began on June 16 and ended on June 19. It was won by Rory Mcllroy, from Northern Ireland, who set 11 U.S. Open records on the weekend including the lowest total 72 hole score (268) and the lowest total under par (−16). Mcllroy and Robert Garrigus became the fifth and sixth golfers in U.S. Open history to score under par in all four rounds.
Courtesy of Wikipedia
read more...
# | Player | Country | Score | To par | Winnings ($) |
---|---|---|---|---|---|
1 | Rory McIlroy | Northern Ireland | 65–66–68–69=268 | -16 | 1,440,000 |
2 | Jason Day | Australia | 71–72–65–68=276 | -8 | 865,000 |
T3 | Kevin Chappell | United States | 76–67–69–66=278 | -6 | 364,241 |
Robert Garrigus | United States | 70–70–68–70=278 | |||
Lee Westwood | England | 75–68–65–70=278 | |||
Y. E. Yang | South Korea | 68–69–70–71=278 | |||
T7 | Sergio GarcĂa | Spain | 69–71–69–70=279 | -5 | 228,416 |
Peter Hanson | Sweden | 72–71–69–67=279 | |||
T9 | Louis Oosthuizen | South Africa | 69–73–71–67=280 | -4 | 192,962 |
Charl Schwartzel | South Africa | 68–74–72–66=280 |
Courtesy of Wikipedia
Watch US Open Golf 2011 Replay Highlights