Monday, February 14, 2011

Watch 2011 Daytona 500 Replay, Highlights and Results

The 2011 Daytona 500 is the 53rd of "The Great American Race" held on February 20, 2011 (1PM ET) at Daytona International Speedway in Daytona Beach, Florida broadcast live on Fox. It showcased 43 of the best stock car drivers in the world. Contested over 200 laps, it was the first race of the 2011 Sprint Cup Series season.

Update: Trevor Bayne wins NASCAR's 2011 Daytona 500.

Watch Daytona 500 Highlights

2011 Daytona 500 Results:
1. (32) Trevor Bayne(i), Ford, 208, $1462563.
2. (22) Carl Edwards, Ford, 208, $1081413.
3. (39) David Gilliland, Ford, 208, $831061.
4. (31) Bobby Labonte, Toyota, 208, $667769.
5. (3) Kurt Busch, Dodge, 208, $582077.
6. (13) Juan Pablo Montoya, Chevrolet, 208, $454064.
7. (5) Regan Smith, Chevrolet, 208, $414328.
8. (10) Kyle Busch, Toyota, 208, $394314.
9. (19) Paul Menard, Chevrolet, 208, $327413.
10. (17) Mark Martin, Chevrolet, 208, $318038.
11. (15) A J Allmendinger, Ford, 208, $309463.
12. (29) Bill Elliott, Chevrolet, 208, $324978.
13. (25) Tony Stewart, Chevrolet, 208, $305863.
14. (34) David Ragan, Ford, 208, $350188.
15. (43) Terry Labonte, Ford, 208, $334263.
16. (30) Robby Gordon, Dodge, 208, $313211.
17. (6) Clint Bowyer, Chevrolet, 208, $315813.
18. (14) Jamie McMurray, Chevrolet, 208, $335003.
19. (20) Martin Truex Jr., Toyota, 208, $341963.
20. (36) Steve Wallace(i), Toyota, 208, $291638.
21. (18) Denny Hamlin, Toyota, 207, $300538.
22. (21) Ryan Newman, Chevrolet, 206, $297013.
23. (38) Joey Logano, Toyota, 206, $290363.
24. (1) Dale Earnhardt Jr., Chevrolet, Accident, 202, $350813.
25. (11) Kasey Kahne, Toyota, 199, $311719.
26. (42) Dave Blaney, Chevrolet, Accident, 198, $304736.
27. (23) Jimmie Johnson, Chevrolet, 189, $300713.
28. (2) Jeff Gordon, Chevrolet, 173, $287588.
29. (16) Brad Keselowski, Dodge, Accident, 166, $310742.
30. (24) David Reutimann, Toyota, 164, $318219.
31. (27) Brian Vickers, Toyota, 160, $313861.
32. (40) Travis Kvapil(i), Ford, Accident, 153, $304242.
33. (37) Andy Lally #, Chevrolet, 149, $282863.
34. (9) Matt Kenseth, Ford, Accident, 133, $320668.
35. (26) Greg Biffle, Ford, Accident, 126, $289713.
36. (4) Jeff Burton, Chevrolet, Engine, 92, $311451.
37. (35) Marcos Ambrose, Ford, 82, $312414.
38. (28) Robert Richardson Jr.(i), Ford, Accident, 45, $270313.
39. (41) Joe Nemechek(i), Toyota, Accident, 29, $292998.
40. (8) Michael Waltrip, Toyota, Accident, 28, $281113.
41. (12) Brian Keselowski #, Dodge, Accident, 28, $273663.
42. (7) Kevin Harvick, Chevrolet, Engine, 22, $300013.
43. (33) J J Yeley, Chevrolet, Engine, 10, $268550.

Average Speed of Race Winner: 130.326 mph.
Time of Race: 3 Hrs, 59 Mins, 24 Secs. Margin of Victory: 0.118 Seconds

Courtesy of daytonainternationalspeedway.com

Digg Google Bookmarks reddit Mixx StumbleUpon Technorati Yahoo! Buzz DesignFloat Delicious BlinkList Furl

0 comments: on "Watch 2011 Daytona 500 Replay, Highlights and Results"

Post a Comment